Thank you for attending the 2023 Sailing Leadership form.
Below are the media files from the 2023 Forum. If you have any questions, you can contact us.
Interactive Post-Event Agenda
Below is an interactive schedule of events for the 2023 Forum. Click on the title of the presentation you'd like to see and it will open a PDF of that presentation*.
*We are missing some presentations and will link them when we can. Sorry for the inconvenience.
| Wednesday, February 1 | |||
Name |
Track |
Starts At |
Location |
| Intelligent Leadership Igniter Workshop | Workshop | 10:00 AM | Chart Room |
| Thursday, February 2 | |||
Name |
Track |
Starts At |
Location |
| Bodies in Motion: We Are Moving Toward or Moving Away From People, Ideas and Situations. Always. | N/A | 9:00 AM | Island Ballroom |
| 7 Secrets of Intelligent Leadership | Business Development and Leadership | 11:00 AM | Sawyer Key |
| Get on Up! Creating Affordable and Safe Foiling Programs with Wings | Innovation Sustainability and Technology | 11:00 AM | Citrus/Glades |
| Keeping the Fun in Race Committee Work: Training Your RC volunteers with US Sailing's Race Committee Fundamentals Course | Advancements in Race Management | 11:00 AM | Indian Key |
| Lifelong Sailors Inspiring Fellow Lifelong Sailors to Cultivate Lifelong Sailors | Trends Participation and Growth | 11:00 AM | Tarpon Key |
| Mixed+ Sailing: Encouraging Gender Balanced Teams |
Accessibility and Inclusion | 11:00 AM | Bird Key |
| Preventing Future Insurance Claims: Managing Risk and Developing Safety Protocols | Safety On and Off the Water | 11:00 AM | Exhibitor Pavilion |
| Habits of Excellence: How World Class Teams Turn Core Values into Core Behaviors | Business Development and Leadership | 1:00 PM | Sawyer Key |
| I Took the Basic Keelboat, Now What? Building a Thriving Community of Adult Sailors | Trends Participation and Growth | 1:00 PM | Tarpon Key |
| IQ Foil, Not Your Grandfather's Windsurfing | Innovation Sustainability and Technology | 1:00 PM | Citrus/Glades |
| Lifecycle of an Incident: Lessons Learned, Response and Best Practices | Safety On and Off the Water | 1:00 PM | Exhibitor Pavilion |
| New Solutions to Old Problems in Race Management |
Advancements in Race Management | 1:00 PM | Indian Key |
| Sailing Diversity in Action | Accessibility and Inclusion | 1:00 PM | Bird Key |
| Friday, February 3 | |||
Name |
Track |
Starts At |
Location |
| Breaking Through Sustainability Challenges | Innovation Sustainability and Technology | 11:00 AM | Citrus/Glades |
| Changing TIDEs: How College Sailing is Shaping the Conversation Around DEI | Accessibility and Inclusion | 11:00 AM | Bird Key |
| Creative Solutions to Unusual Situations in Event Management: A Guide to a Sailor-First Regatta | Advancements in Race Management | 11:00 AM | Indian Key |
| New Technology in Safety | Safety On and Off the Water | 11:00 AM | Exhibitor Pavilion |
| Unmasking the Top-Most-Closely-Guarded Secrets to Building and Sustaining Your Fundraising Success | Business Development and Leadership | 11:00 AM | Sawyer Key |
| Youth Racing Pathways | Trends Participation and Growth | 11:00 AM | Tarpon Key |
| Building a High-Functioning Race Committee Team | Advancements in Race Management | 2:00 PM | Indian Key |
| Grant Writing | Business Development and Leadership | 2:00 PM | Sawyer Key |
| Growing Participation: Thinking Outside the Box through Creative Programming and Cross Pollination | Trends Participation and Growth | 2:00 PM | Tarpon Key |
| Sailing Beyond the Diagnosis, Navigating Neurodiversity to Find Success | Accessibility and Inclusion | 2:00 PM | Bird Key |
| Scoring Methods for Handicap Yacht Racing | Innovation Sustainability and Technology | 2:00 PM | Citrus/Glades |
| Growing Your Membership: Attracting and Retaining Young Sailors in Classes and Clubs | Trends Participation and Growth | 4:00 PM | Tarpon Key |
| Keeping Your Program Afloat with High School Sailing |
Innovation Sustainability and Technology | 4:00 PM | Citrus/Glades |
| Pathways to Club Currency: Achievable Equity and Inclusion Workshop (Community Sailing Committee Led) | Accessibility and Inclusion | 4:00 PM | Bird Key |
| Planning for Future Success: A Guide to Developing and Launching Your Business Strategy | Business Development and Leadership | 4:00 PM | Sawyer Key |
| Saturday, February 4 | |||
Name |
Track |
Starts At |
Location |
| Above Deck: Developing a Powerboat Program to Best Serve your Organization | Safety On and Off the Water | 10:00 AM | Blue Heron |
| An Idle Fleet Doesn't Pay the Bills: Maximizing Income from an Already Existing Fleet | Trends Participation and Growth | 10:00 AM | Tarpon Key |
| Immunity to Change | Business Development and Leadership | 10:00 AM | Sawyer Key |
| It's All About Relationships! Networking Made Easier | Well-Being and Personal Growth | 10:00 AM | Indian Key |
| Rocking the Boat: Bringing Sailing to the People | Accessibility and Inclusion | 10:00 AM | Bird Key |
| Teach Sailing and Deliver an Experience: Rethinking Sailing Instruction in the Experience Economy | Innovation Sustainability and Technology | 10:00 AM | Citrus/Glades |
| Great Regattas: Get Them, Sell Them, Deliver Them! | Trends Participation and Growth | 1:00 PM | Tarpon Key |
| How are you, really? Checking in after Stormy Weather | Well-Being and Personal Growth | 1:00 PM | Indian Key |
| My View from the Water; Our View From the Deck | Safety On and Off the Water | 1:00 PM | Blue Heron |
| The US Sailing Genius Bar: Put Faces to Names, Receive Answers to Questions and Learn More about US Sailing | Innovation Sustainability and Technology | 1:00 PM | Citrus/Glades |
| Values Based Education in Sailing Programs | Accessibility and Inclusion | 1:00 PM | Bird Key |
| You Can't Go Faster than Your Boat, and You Can't Operate Better than Your Governance: Board Governance for Non-Profits | Business Development and Leadership | 1:00 PM | Sawyer Key |
